Divenumber: | 465 | ||
Datum: | 16 June 2018 | ||
Country: | Germany | ||
City/Island: | Steinberg | ||
Divelocation: | Murner See | ||
Buddy: | |||
Divetime: | 18 minutes | ||
Depth: | 13.1 meter | ||
Tank Size / Typ: | Aluminium | ||
Presure In / Out: | na | ||
Gas usage: | na | ||
Gas: | Air | ||
Watertemp: | 10 °C | ||
Airtemp: | 33.5 °C | ||
Weather: | sunny | ||
Equipment: | |||
Divesuit: | SeaSkin Drysuit | ||
Dive computer: | Meridian | ||
Comment: | |||
Height: | 0m ... 850m | ||
Divetype: | |||
Deco Dive: | |||
Repetitive Dive: | |||
Dive Profile: | |||
|
About
One of the important things of diving is keeping record of the dives, in case somethings goes wrong. This divelog is showing my dives sice 2000, they year I started diving.
Useless diving statistics
Total # of dives: | 490 |
Total bottom time: | 273:15 |
My first dive: | 16 April 2000 |
My last dive: | 29 December 2018 |
My longest Dive: | 88 minutes |
My shortest Dive: | 5 minutes |
My deepest Dive: | 50.9 meter |
My shalowest Dive: | 2 meter |
Average depth: | 19 meter |
Also interesting

I've been diving with:
Copyright © 2004 Martijn Damen.
Using Pivot.
XHTML.
CSS.