Next

Dive #DateMax DepthDivetimeCountryProfile
394 15 August 2010 10 15 Germany
393 15 August 2010 10 15 Germany
392 15 August 2010 10 15 Germany
391 15 August 2010 10 15 Germany
390 14 August 2010 10 15 Germany
389 14 August 2010 10 15 Germany
388 14 August 2010 10 15 Germany
387 14 August 2010 10 15 Germany
386 02 August 2010 34.8 37 Germany Yes
385 01 August 2010 30 47 Germany Yes
384 31 July 2010 9.9 46 Germany Yes
382 31 July 2010 6.5 16 Germany Yes
381 30 July 2010 9.6 65 Germany Yes
380 10 July 2010 18 30 Austria Yes
379 10 July 2010 9 20 Austria Yes
378 10 July 2010 10 20 Austria Yes
377 10 July 2010 9 20 Austria Yes
376 10 July 2010 9 20 Austria Yes
375 10 July 2010 9 20 Austria Yes
374 10 July 2010 9 20 Austria Yes
373 10 July 2010 10 15 Austria Yes
372 10 July 2010 10 20 Austria Yes
371 10 July 2010 10 20 Austria Yes
370 10 July 2010 10 20 Austria Yes
369 05 January 2010 7.1 49 Germany Yes
368 04 October 2009 44.2 35 Germany Yes
367 04 October 2009 42.5 37 Germany Yes
366 03 October 2009 50.9 31 Germany Yes
365 11 September 2009 32.8 27 Italy Yes
364 11 September 2009 30.8 29 Italy Yes

About

 
One of the important things of diving is keeping record of the dives, in case somethings goes wrong. This divelog is showing my dives sice 2000, they year I started diving.

Useless diving statistics


Total # of dives: 394
Total bottom time: 216:28
My first dive: 16 April 2000
My last dive: 15 August 2010
My longest Dive: 80 minutes
My shortest Dive: 5 minutes
My deepest Dive: 50.9 meter
My shalowest Dive: 2 meter
Average depth: 19 meter

Also interesting

Divinglog

I've been diving with:

Copyright © 2004 Martijn Damen. Using Pivot. XHTML. CSS.