Divenumber: | 476 | ||
Datum: | 08 July 2018 | ||
Country: | Germany | ||
City/Island: | Steinberg | ||
Divelocation: | Murner See | ||
Buddy: | Alexander Reese, Lukas Brand, Therese Pröll | ||
Divetime: | 16 minutes | ||
Depth: | 11.6 meter | ||
Tank Size / Typ: | Aluminium | ||
Presure In / Out: | 180 bar / 140 bar | ||
Gas usage: | 40 bar (480 liter) | ||
Gas: | Air | ||
Watertemp: | 10 °C | ||
Airtemp: | 21 °C | ||
Weather: | sunny | ||
Equipment: | |||
Divesuit: | SeaSkin Drysuit | ||
Dive computer: | Meridian | ||
Comment: | CMAS ** Abnahmen Kompaskurs peilen und antauchen vom Steilwand in 10m Tiefe Am Steilwand setzen von Boje ab 10m Tiefe, dann an der Boje auftauchen. Theresa, Lukas, Alex | ||
Height: | 0m ... 850m | ||
Divetype: | |||
Deco Dive: | |||
Repetitive Dive: | |||
Dive Profile: | |||
|
About
One of the important things of diving is keeping record of the dives, in case somethings goes wrong. This divelog is showing my dives sice 2000, they year I started diving.
Useless diving statistics
Total # of dives: | 490 |
Total bottom time: | 273:15 |
My first dive: | 16 April 2000 |
My last dive: | 29 December 2018 |
My longest Dive: | 88 minutes |
My shortest Dive: | 5 minutes |
My deepest Dive: | 50.9 meter |
My shalowest Dive: | 2 meter |
Average depth: | 19 meter |
Also interesting

I've been diving with:
Copyright © 2004 Martijn Damen.
Using Pivot.
XHTML.
CSS.